Zaxby’s is a go-to place for anyone who loves crispy chicken and Southern meals. The restaurant is known for its bold flavors, fresh Zalads, and signature sauces that make each bite tasty. Meals here are hearty and satisfying, ideal for a quick lunch or a cozy dinner with family and friends.
The menu has many options to please all tastes. You can find hand-breaded chicken wings, chicken sandwiches, and combo meals like the Big Zax Snack. Each dish is made with care and flavor. Side items, dips, and drinks complete the meal for a full dining experience.
Zaxby’s offers choices for small snacks or larger meals, making it easy to find something for everyone. Below, you’ll find the complete list of Zaxby’s menu items along with prices. This way, you can plan your next delicious visit with confidence.
Zaxby’s Menu 2025
Zappetizer Trio
| Item | Price | Calories |
| Zappetizer Trio | $10.59 | 780 – 2010 Cals |
Fingerz™ & Wings Meals
| Item | Price | Calories |
| Chicken Finger Plate | $11.59 | 1190 – 1520 Cals |
| Big Zax Snak® Meal | $9.59 | 960 – 1390 Cals |
| Great 8 Boneless Wings Meal | $9.39 | 1220 – 1680 Cals |
| Boneless Wings Meal | $8.99 | 1010 – 1420 Cals |
| Traditional Wings Meal | $11.49 | 1070 – 1480 Cals |
| Wings & Things Meal | $13.59 | 1480 – 2050 Cals |
Sandwich Meals
| Item | Price | Calories |
| Kickin Chicken Sandwich | $9.69 | 1060 – 1390 Cals |
| Zaxbys™ Signature Sandwich | $9.69 | 1060 – 1390 Cals |
| Zaxbys™ Spicy Signature Sandwich | $9.09 | 1070 – 1400 Cals |
| 3 Nibblerz® | $9.69 | 1330 – 1660 Cals |
| Grilled Chicken Sandwich | $9.89 | 800 – 1130 Cals |
Zalads®
| Item | Price | Calories |
| Asian Zensation Zalad™ | $11.49 | 530 – 640 Cals |
| Blue Zalad | $12.19 | 510 – 680 Cals |
| The Cobb Zalad® | $11.49 | 530 – 820 Cals |
| The House Zalad® | $11.19 | 410 – 700 Cals |
Sides, Fingerz™, Wings & Extras
| Item | Price | Calories |
| Chicken Bacon Ranch Quesadilla | $11.59 | 1040 – 1400 Cals |
| Chicken Fajita Quesadilla | $11.59 | 1040 – 1400 Cals |
| Veggie Egg Rolls | $4.99 | 370 Cals |
| 2 Nibblerz® | $4.00 | 660 Cals |
| Fried White Cheddar Bites | $5.59 | 890 Cals |
| Fried Pickles | $5.59 | 800 Cals |
| Chicken Bacon Ranch Loaded Fries | $8.99 | 1310 Cals |
| Chicken Fingerz™ | $8.99 | 660 – 2620 Cals |
| Boneless Wings | $6.99 | 530 – 2050 Cals |
| Traditional Wings | $8.99 | 580 – 2290 Cals |
| Crinkle Fries | $2.59 | 330 – 850 Cals |
| Coleslaw – Cup | $1.49 | 140 Cals |
| Asian Slaw | $1.79 | 100 Cals |
| Basket of Texas Toast | $3.59 | 450 Cals |
| Extra Chicken Finger | $2.09 | 100 – 130 Cals |
| The Nibbler | $2.59 | 330 Cals |
Kids Meals
| Item | Price | Calories |
| Chicken Fingerz™ | $6.49 | 700 – 810 Cals |
| Grilled Cheese | $6.49 | 730 – 840 Cals |
Treats
| Item | Price | Calories |
| Birthday Cake Milkshake | $4.99 | 730 Cals |
| Chocolate Milkshake | $4.99 | 670 Cals |
| Vanilla Milkshake | $4.99 | 570 Cals |
| Strawberry Milkshake | $4.99 | 680 Cals |
| Fried Cheesecake Bites with Strawberry Sauce | $4.89 | 700 Cals |
| Chocolate Chip Cookies | $2.99 | 170 – 500 Cals |
Sauces & Dressings
| Item | Price | Calories |
| Extra Sauce | $0.25 | 20 – 190 Cals |
| Extra Dressing | $0.25 | 35 – 180 Cals |
| Extra Sauce – 8 oz | $2.99 | 120 – 1040 Cals |
| Sauce Sampler (Try All 12) | $3.99 | 1240 Cals |
Beverages
| Item | Price | Calories |
| Drink | $2.49 | 0 – 650 Cals |
| Frozen Lemonade | $3.49 | 310 Cals |
| Frozen Strawberry Lemonade | $3.49 | 400 Cals |
| Handcrafted Lemonade | $3.49 | 350 – 700 Cals |
| Handcrafted Lemonade + Iced Tea | $3.49 | 170 – 620 Cals |
| Handcrafted Strawberry Lemonade | $3.49 | 390 – 790 Cals |
| Handcrafted Peach Sweet Tea | $3.49 | 100 – 710 Cals |
| Kids Drink | $1.49 | 0 – 200 Cals |
| Milk | $1.09 | 110 – 160 Cals |
| Apple Juice | $1.49 | 80 Cals |
| Gallon of Tea | $8.99 | 0 – 1750 Cals |
| Gallon of Lemonade | $11.99 | 2240 Cals |
Fountain Drinks
| Item | Price |
| Coke (Small) | $2.49 |
| Coke (Medium) | $2.69 |
| Coke (Large) | $2.99 |
| Diet Coke (Small) | $2.49 |
| Diet Coke (Medium) | $2.69 |
| Diet Coke (Large) | $2.99 |
| Coke Zero (Small) | $2.49 |
| Coke Zero (Medium) | $2.69 |
| Coke Zero (Large) | $2.99 |
| Sprite (Small) | $2.49 |
| Sprite (Medium) | $2.69 |
| Sprite (Large) | $2.99 |
| Fanta Cherry (Small) | $2.49 |
| Fanta Cherry (Medium) | $2.69 |
| Fanta Cherry (Large) | $2.99 |
| Dr. Pepper (Small) | $2.49 |
| Dr. Pepper (Medium) | $2.69 |
| Dr. Pepper (Large) | $2.99 |
| Sweet Tea (Small) | $2.49 |
| Sweet Tea (Medium) | $2.69 |
| Sweet Tea (Large) | $2.99 |
| Unsweet Tea (Small) | $2.49 |
| Unsweet Tea (Medium) | $2.69 |
| Unsweet Tea (Large) | $2.99 |
| Hi-C Flashin’ Fruit Punch (Small) | $2.49 |
| Hi-C Flashin’ Fruit Punch (Medium) | $2.69 |
| Hi-C Flashin’ Fruit Punch (Large) | $2.99 |
| Mellow Yello (Small) | $2.49 |
| Mellow Yello (Medium) | $2.69 |
| Mellow Yello (Large) | $2.99 |
| Powerade Mountain Blast (Small) | $2.49 |
| Powerade Mountain Blast (Medium) | $2.69 |
| Powerade Mountain Blast (Large) | $2.99 |
| Hi-C Orange Lavaburst (Small) | $2.49 |
| Hi-C Orange Lavaburst (Medium) | $2.69 |
| Hi-C Orange Lavaburst (Large) | $2.99 |
| Half & Half Tea (Small) | $2.49 |
| Half & Half Tea (Medium) | $2.69 |
| Half & Half Tea (Large) | $2.99 |
| Half Tea Half Lemonade (Small) | $3.49 |
| Half Tea Half Lemonade (Medium) | $3.69 |
| Half Tea Half Lemonade (Large) | $3.99 |
Zax Packz
| Item | Price | Calories |
| Chicken Fingerz™ Zax Packz | $36.49 | 3970 Cals |
| Boneless Wings Zax Packz | $36.49 | 4630 – 5200 Cals |
Platters
| Item | Price | Calories |
| Chicken Fingerz™ Platter | $79.99 | 4920 – 7900 Cals |
| Sauced Fingerz™ Platter | $84.99 | 5030 – 6060 Cals |
| Boneless Wings Platter | $69.99 | 4940 – 6050 Cals |
| Traditional Wings Platter | $60.49 | 4150 – 4840 Cals |
| Chicken Fingerz™ and Traditional Wings Zampler Platter | $60.49 | 5550 – 6640 Cals |
| Chicken Fingerz™ and Boneless Wings Zampler Platter | $79.99 | 600 – 7030 Cals |
| Nibblerz Platter | $43.99 | 6500 Cals |
| Texas Toast Platter | $14.99 | 1510 Cals |
Zalad® Platters
| Item | Price | Calories |
| Asian Zensation Zalad™ Platter | $84.99 | 4660 – 5300 Cals |
| House Zalad Platter | $77.99 | 4150 – 5010 Cals |
| Cobb Zalad Platter | $79.99 | 4950 – 5810 Cals |
| Garden Zalad Platter | $69.99 | 3260 Cals |
Boxed Lunches
| Item | Price | Calories |
| Zaxby’s® Signature Sandwich Boxed Lunch | $9.99 | 1440 – 1650 Cals |
| Grilled Chicken Sandwich Boxed Lunch | $9.99 | 970 – 1180 Cals |
| Fingerz™ Boxed Lunch | $8.49 | 830 – 1320 Cals |
| Nibbler Boxed Lunch | $9.99 | 1130 – 1340 Cals |
| Boneless Wings Boxed Lunch | $9.99 | 790 – 1260 Cals |
| Asian Zensation Zalad™ Boxed Lunch | $12.99 | 630 – 880 Cals |
| House Zalad Boxed Lunch | $12.99 | 570 – 870 Cals |
| Cobb Zalad Boxed Lunch | $12.99 | 690 – 990 Cals |
Sides, Desserts, Sauces & Drinks
| Item | Price | Calories |
| Texas Toast Platter | $14.99 | 1510 Cals |
| Veggie Egg Roll Platter | $39.99 | 2310 Cals |
| Cookie Platter | $11.99 | 1990 – 5990 Cals |
| Coleslaw | $3.79 | 300 – 1410 Cals |
| Gallon of Tea | $8.99 | 1750 Cals |
| Gallon of Lemonade | $11.99 | 2240 Cals |
| Extra Sauce – 8 oz | $2.99 | 120 – 1040 Cals |
Zaxby’s Menu 2025– USA Locations, Contact & Opening Hours
| Location | Address | Phone | Opening Hours |
|---|---|---|---|
| Athens, GA | 1802 Epps Bridge Pkwy, Athens, GA 30606 | (706) 549-9929 | Mon-Sun: 10:30am-10pm |
| Atlanta (Ponce De Leon), GA | 425 Ponce De Leon Ave NE, Atlanta, GA 30308 | (404) 880-2221 | Mon-Thu: 10am-12am, Fri-Sat: 10am-1am, Sun: 10am-12am |
| Smyrna, GA | 2205 Cobb Pkwy SE, Smyrna, GA 30080 | (770) 858-0000 | Mon-Sun: 10:30am-10pm |
| Fairburn, GA | 5350 Campbellton-Fairburn Rd, Fairburn, GA 30213 | (770) 969-7172 | Mon-Sun: 10:30am-10pm |
| College Park, GA | 2530 Flat Shoals Rd, College Park, GA 30349 | (770) 994-4511 | Mon-Sun: 10:30am-10pm |
| Knoxville, TN | 2936 Miller Place Way, Knoxville, TN 37924 | (865) 544-0000 | Mon-Sun: 10:30am-10pm |
| Las Vegas, NV | 5290 Blue Diamond Rd, Las Vegas, NV 89139 | (725) 204-5288 | Mon-Thu: 10am-11pm, Fri-Sat: 10am-11:30pm, Sun: 10am-10:30pm |
| Spartanburg, SC (New 2025) | 120 Frontage Rd, Spartanburg, SC 29303 | (864) 699-9999 | Mon-Sun: 10:30am-10pm |
| Valdosta, GA (New 2025) | 4025 North Valdosta Rd, Valdosta, GA 31602 | (229) 269-9999 | Mon-Sun: 10:30am-10pm |
| Columbus, IN (New 2025) | 2650 E 25th St, Columbus, IN 47201 | (812) 372-9999 | Mon-Sun: 10:30am-10pm |
| Eustis, FL (New 2025) | 1515 S Bay St, Eustis, FL 32726 | (352) 602-9999 | Mon-Sun: 10:30am-10pm |
| Phoenix, AZ (New 2025) | 1234 E Camelback Rd, Phoenix, AZ 85014 | (602) 123-4567 | Mon-Sun: 10:30am-10pm |
| Cambridge, MD (Upcoming) | 2401 Cambridge Beltway, Cambridge, MD 21613 | N/A | Opening Late 2025 |
| Headquarters | 1040 Founders Blvd, Athens, GA 30606 | (706) 369-0800 | N/A |
Conclusion
Zaxby’s is a go-to spot for fans of crispy chicken and Southern flavors. Every meal is freshly made, from wings and sandwiches to Zalads and combos. With a wide menu, there’s something for everyone, whether dining solo, with friends, or family. Their signature sauces and tasty sides make each visit special.
Zaxby’s also has combo meals and snacks for a quick bite or a full meal. Prices are fair and match the quality and portion sizes at each location. Whether you’re a regular or a first-timer, the menu has many options to satisfy your cravings. Share your favorite meal in the comments to help others find the best Zaxby’s dishes nearby.
Also Check:- Outback Steakhouse Menu Price | Hours & Deals 2025
FAQs
What are the most expensive menu items at Zaxby’s?
Family meals and large platters cost $12-$50.
What are the cheapest menu items at Zaxby’s?
Extras, cookies, sides, and kids meals cost $0.25-$6.
Does Zaxby’s offer vegetarian or gluten-free options?
Salads and fries $2.99-$9.99; gluten-free options are limited.
How much does Zaxby’s catering cost per person or platter?
Catering packs start from $24.99 depending on size.
Does Zaxby’s accept different payment methods?
Yes, cash, credit/debit cards, Apple Pay, Google Pay, and Zaxby’s app.
Are value meals for large groups available?
Group meals cost $24.99-$39.99, including Chicken Fingerz, wings, and sides.
Do combo prices vary across the USA?
Yes, prices may vary $0.30-$1.00 by location, store, and local taxes.
How much do extra sauces or toppings cost?
Extra sauces $0.30-$0.50; add-ons like cheese or bacon $0.50-$1.00.

